Portable O3 gas detector Ozone monitor
Brief Introduction
Portable O3 gas detector QS-2000-O3 Pump-priming Portable Gas Detector is a continuous monitoring of a variety of single gas detection equipment. This product is suitable for environmental monitoring, industrial production and other harmful gases working environment, which can effectively protect the health and safety of staff is not compromised.
Product features
Fast and accurate
- Uses world-leading sensors with high accuracy
- A three-layer filtering device is set inside the instrument to efficiently filter impurities such as oil, water and dust.
- Reliable results, even in the harshest industrial environments
Humanized design, easy for users to operate
- 3.5-inch high-definition color screen
- Optional extended sampling probe
- Small and lightweight, easy to carry
Full-featured
- With data and real-time curve display mode, can be switched arbitrarily
- Pump flow is adjustable in ten steps
- Simultaneous detection of up to 4 gases
- Optional external Bluetooth printer to detect data for mobile printing
- Support multiple gas display units to switch arbitrarily, the concentration value is automatically converted by the system
- Working Language freely switch between Chinese and English
- Large-capacity fast storage function, storage space can be customized
- Micro-USB charging interface design with common data cables and mobile power can be charged anytime, anywhere
- Can achieve high temperature, high humidity and dust environment gas detection
Technical parameters
sampling method | Pump-suction |
Types of gases | O3 Ozone |
Detection range | 0-1ppm,0-5ppm,20ppm,50ppm,100ppm,200ppm, 1000ppm,5000ppm, 30000ppm(Range of optional, can be customized) |
The principle of detection | electrochemistry |
Resolution | according to the range |
Maximum admissible error | ≤±3%F.S |
Repeatability | ≤±2%F.S |
Response time | T90≤30S |
Recovery time | ≤30S |
Concentration unit | ppm、mg/m3、%LEL、%VOL、ppb,etc.、 |
Display mode | 3.5-inch HD color display |
Charging instructions | Green light in the front panel lampshade is on, real-time change of power symbol in the upper right corner of the LCD |
Alarm indication | Sound and light alarm (sound production of 1HZ for low alarm, andof 2HZ for high alarm, with red light in front panel lampshade on) Low-power alarm: 3short whistles while LCD power indicates o |
Calibration interval | The default setting of calibration interval is 180days, and a re-calibration is prompted after expiration |
Shortcut button | Quick setting (1)air pump: high/low speed;(2)display brightness: high/low;(3)sound: on/off |
Data records | Independent of the SD memory card (optional) : the standard 2 g, 6 g, 8 g, 16 gb, 32 gb, etc Measurement data recording function, can the custom record time interval, the sampling interval: 1 ~ 3600 seconds is adjustable |
Communication interface | Connection with PC host computer by Micro USB interface to export data |
Working power | 3.7VDC/6000mAh Rechargeable Polymer Lithium Battery |
Working hours | 7to8 hours in a row |
Charging method | Micro USB Charger,5V/2A |
Working environment | Operating temperature: -20℃~+50℃ Operating humidity :Most:0-95%RH (no condensing), 15%RH≤electrochemical principle≤90%RH (no condensing)) Working pressure:90 to 110 KPa With extended tube (including sintering filter), suitable for use in environments with high humidity or high concentration of dust. |
Temperature of Sample air | -20℃~+50℃,optional for high-temperature sampling handle, the highest temperature of flue gas it can detect reaches up to1300℃. |
Shell material | ABS |
Overall unit | 233*85*53mm(Lx W x H),)net weight:490g(bare metal) |
Design basis and standards | GB12358-2006 General Technical Requirements for Detection andAlarmof Environmental Gas at Work Site GBT 50493-2019 design standard for detection and alarm of Petrochemical Flammable gas and toxic gas GB/T 13384-2008 General Technical Conditions for Electromechanical Packaging JJF 1172-2007 Calibration Specification for Photoionization Tester of Volatile Organic Compound |
Portable O3 gas detector Ozone monitor
Can be measured gas species: CH2O, TVOC, CO, H2S, NO2, NO, SO2, CL2, NH3, H2, PH3, O3, F2, HF, HCL, HBR, C2H4O, COCL2, SIH4, CLO2, HCN, C2H4, SF6 and so on.
Any other gas types need, feel free to contact with us.
Contact us:
Email: sales@qsinstrument.com
Add:Wanjiali Middle Road, Yuhua District, Changsha, Hunan, China